ETF Daily Flows By Asset Class
Net Flows ($, mm) AUM ($, mm) % of AUM
Alternatives 180.47 115,281.07 0.16%
Asset Allocation -42.42 34,792.88 -0.12%
Commodities E T Fs -291.41 379,378.75 -0.08%
Currency -544.32 100,183.56 -0.54%
International Equity 1,963.50 2,436,406.46 0.08%
International Fixed Income 430.86 390,054.17 0.11%
Inverse -129.70 13,319.39 -0.97%
Leveraged 351.63 136,262.96 0.26%
Us Equity 1,157.59 8,242,508.11 0.01%
Us Fixed Income 1,702.54 1,949,209.26 0.09%
Total: 4,778.75 13,797,396.60 0.03%
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf.com. All rights reserved.

