The SPDR S&P 500 ETF Trust (SPY) attracted $3.9 billion in inflows on Wednesday, pushing its assets under management to nearly $620 billion, according to data from FactSet. This surge in assets occurred despite a 0.3% drop in the S&P 500 as investors digested news of a preliminary trade agreement between the U.S. and China, as well as May inflation data showing a modest 0.1% increase in core CPI.
Another notable performer was the GraniteShares 2x Long PLTR Daily ETF (PTIR), which saw inflows of nearly $289 million. The SPDR Portfolio S&P 500 ETF (SPLG) also saw significant gains, pulling in $223.4 million. The SPDR Bloomberg High Yield Bond ETF (JNK) and the Utilities Select Sector SPDR Fund (XLU) both attracted over $210 million in inflows.
On the flip side, the SPDR Portfolio Long Term Treasury ETF (SPTL) experienced outflows of $178.5 million, while the ProShares Ultra Ether ETF (ETHT) saw outflows of $169.5 million. The SPDR Portfolio Intermediate Term Treasury ETF (SPTI) shed $127.4 million in assets.
Overall, U.S. equity ETFs garnered $5.5 billion in net inflows, while U.S. fixed-income ETFs gained $175.5 million. International equity ETFs attracted $119.1 million, and commodities ETFs pulled in $70.1 million. In total, ETFs saw net inflows of $6 billion for the day.
In terms of specific ETF performance, the table below highlights the top performers in terms of net flows, assets under management (AUM), and percentage change in AUM:
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
|——–|——|——————-|————–|————–|
| SPY | SPDR S&P 500 ETF Trust | 3,889.25 | 619,977.29 | 0.63% |
| PTIR | GraniteShares 2x Long PLTR Daily ETF | 288.99 | 793.30 | 36.43% |
| SPLG | SPDR Portfolio S&P 500 ETF | 223.43 | 70,065.12 | 0.32% |
| JNK | SPDR Bloomberg High Yield Bond ETF | 210.46 | 7,583.86 | 2.78% |
| XLU | Utilities Select Sector SPDR Fund | 210.23 | 18,424.96 | 1.14% |
Additionally, the table below provides a breakdown of net flows, AUM, and percentage of AUM by ETF category:
| Category | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
|———–|——————-|————–|———-|
| Alternatives | 25.69 | 10,043.25 | 0.26% |
| Asset Allocation | 17.05 | 25,124.50 | 0.07% |
| Commodities ETFs | 70.12 | 216,092.26 | 0.03% |
| Currency | 33.10 | 147,503.70 | 0.02% |
| International Equity | 119.09 | 1,826,063.75 | 0.01% |
| International Fixed Income | 61.93 | 293,923.88 | 0.02% |
| Inverse | -68.89 | 14,573.47 | -0.47% |
| Leveraged | 70.08 | 124,638.24 | 0.06% |
| US Equity | 5,453.05 | 6,915,037.20 | 0.08% |
| US Fixed Income | 175.48 | 1,662,789.67 | 0.01% |
| Total | 5,956.71 | 11,235,789.92 | 0.05% |
It’s important to note that all data is as of 6 a.m. Eastern time on the date of publication and may be subject to revision. For the latest market insights and trends, stay tuned for updates.