Top 10 Investments (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change | 
| 7,562.60 | 680,289.28 | 1.11% | ||
| 739.38 | 125,272.20 | 0.59% | ||
| 560.37 | 107,368.89 | 0.52% | ||
| 486.05 | 19,028.97 | 2.55% | ||
| 464.64 | 27,196.37 | 1.71% | ||
| 433.98 | 9,046.56 | 4.80% | ||
| 389.83 | 34,404.71 | 1.13% | ||
| 325.54 | 27,469.49 | 1.19% | ||
| 266.29 | 27,544.49 | 0.97% | ||
| 232.96 | 5,944.20 | 3.92% | 
Top 10 Withdrawals (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change | 
| -1,715.20 | 762,288.43 | -0.23% | ||
| -1,185.06 | 69,761.23 | -1.70% | ||
| -820.76 | 57,131.25 | -1.44% | ||
| -480.36 | 385,274.89 | -0.12% | ||
| -444.62 | 11,497.42 | -3.87% | ||
| -444.08 | 11,353.32 | -3.91% | ||
| -438.91 | 43,561.99 | -1.01% | ||
| -435.20 | 700,934.14 | -0.06% | ||
| -391.79 | 41,748.90 | -0.94% | ||
| -328.19 | 547,318.63 | -0.06% | 
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 114.24 | 12,081.95 | 0.95% | 
| Asset Allocation | 43.93 | 29,064.71 | 0.15% | 
| Commodities ETFs | 880.49 | 274,551.69 | 0.32% | 
| Currency | 634.16 | 186,531.86 | 0.34% | 
| International Equity | 2,031.56 | 2,095,791.32 | 0.10% | 
| International Fixed Income | 320.37 | 335,173.85 | 0.10% | 
| Inverse | 139.68 | 14,871.40 | 0.94% | 
| Leveraged | 326.60 | 153,598.94 | 0.21% | 
| US Equity | 4,168.99 | 7,810,979.01 | 0.05% | 
| US Fixed Income | -411.74 | 1,808,603.67 | -0.02% | 
| Total: | 8,248.27 | 12,721,248.41 | 0.06% | 
Disclaimer: All data as of 6 a.m. Eastern time on the publication date. While efforts are made to ensure accuracy, market data is often adjusted and corrected by the exchanges.
 
					
 
			 
                                 
                             